Party Resources
Ruby Counsel Guild Hall
https://docs.google.com/spreadsheets/d/1cqy0YB0a9ezYr57SvHzUOMgtoKdpGwGfaOwy0ikd7c4
Ruby Counsel Benefits
Faction Wristband
Each member of the faction has a SILVER faction wristband. This wristband protects its wearer from the toxic miasma covering the land outside of the guild's protective barrier and will teleport them back to their faction hall if the miasma concentration becomes deadly. IMPORTANT: The wristband must have at least one charge to do this.
Silver wristbands have 2 charges, which can be used used to teleport back to the guild or retrieve an item from the faction vault as an action. Alternatively, the wearer can spend 10 min. concentrating to use one of these two abilities instead of expending a charge.
Recent Upgrades:
- Two charges per long rest, two charges max
- When teleporting, additional charges can be used to transport additional willing creatures
- Spending a charge next to the faction box can teleport you to any warpstone anyone in your faction has logged with a silver band
- Two items can now be present inside of the faction box
| Member | Charges |
|---|---|
| Avallac'h | 2 |
| Crash | 2 |
| Ignar | 2 |
| Jagoda | 2 |
| Jimmy | 2 |
| Lelyvia | 2 |
| Maerilith | 2 |
| Silvester | 2 |
| Nanny 02 | 2 |
| Arris Blanc | 2 |
| Another Blanc | 2 |
| Coral | 2 |
Faction Mascots
Pony
Stats: https://roll20.net/compendium/dnd5e/Pony#content.
Owned by Jagoda. Grazes around the faction hall. Somehow never runs off.
Awakened Shrub
Stats: https://roll20.net/compendium/dnd5e/Awakened%20Shrub#content.
Friendly toward Crash. "Watered" by Ignar, it grew outside window by Crash's bunk and awakened 2021/06/11. It now sits outside the faction hall, awaiting Crash's commands.
Currently missing! May have been kidnapped, but otherwise had faithfully stood guard outside Jimmy's window.
4 Young Arctic Basilisks
Stats: https://www.dndbeyond.com/monsters/basilisk-young (*replace all instances of poison with cold)
Captured after slaying the rest of their family while on a quest to collect a rare black lichen in the northwest mountains. A fifth sibling is in the possession of Brem, and 3 eggs contain unhatched siblings.
Born February 2, 2022
Ruby Counsel Storage Vault
Silver Faction Box
Current Capacity: 2 items max
Takes an hour to put an item into the storage cube at the faction hall, and takes 1 charge or 10 min. concentration of the faction wristbands to retrieve or stow an item from the vault.
| Item | Type | Quantity | Gold Cost | Recommended Uses |
|---|---|---|---|---|
| Chest of Preserving | Magic Item | 1 | ? | To keep items preserved longer or prevent them from melting. The chest is 2½ feet long, 1½ feet wide, and 1 foot tall with a half-barrel lid. It weighs 25 pounds. |
General Storage
Organized and kept along the storage racks on the walls of the entry staging area behind the front desk. Cannot be magically teleported unless a message is sent to Coral to move to it to the faction box, and then it will take an hour before it's retrievable.
| Item | Type | Quantity | Gold Cost | Recommended Uses |
|---|---|---|---|---|
| Silver Piece | Treasure | 40 | 4gp | Faction hall upgrades and vote-by-counsel purchases. |
| Gold Piece | Treasure | 12,361 | 12,361gp | Faction hall upgrades and vote-by-counsel purchases. Note: Use these before other forms of currency or treasure. |
| Platinum Piece | Treasure | 72 | 720gp | Faction hall upgrades and vote-by-counsel purchases. |
| 300gp Diamond | Treasure | 3 | 900gp | Spell components |
| City of Brass Coin | Treasure | 8 | 8gp | Faction hall upgrades and vote-by-counsel purchases. Maybe useable as attunement to the Plane of Fire. |
| Krank's Fine Green Gem Ring | Treasure | 1 | ? | Not sure. |
| Green Gem Shard | Treasure | 39 | ? | Spell components |
| Shiny Broken Gold Bracelet | Treasure | 1 | 300gp | Could be sold, repaired, or melted down (Summon Fey - gilded flower 300gp). |
| Jeweled Gauntlet | Treasure | 1 | ? | Non-magical, un-appraised. Found in green dragon hoard. Need to find someone to identify the gems and appraise the gauntlet as a whole to determine if should be salvaged for spell components or sold. |
| Barrel of Unidentified Liquid | Consumable | 1 | ? | Non-magical, un-appraised. Found in the Kalant Ruins. Need to find someone to identify and appraise the liquid to determine the best use for it. |
| Potion of Diminution | Consumable | 1 | ? | For shrinking yourself or another willingly or for force-feeding to an enemy! |
| Potion of Heroism | Consumable | 1 | ? | For great feats of combat! And slightly more survivability. |
| Insta-Death Poison | Consumable | 3 | ? | For a quick death, preferably an enemy. |
| Backpack | Gear | 1 | 2gp | For holding more things at a time. |
| Bedroll | Gear | 1 | 1gp | For sleeping more comfortably. |
| Common Clothes (small) | Clothes | 1 | .5gp | Slightly torn common clothes for an adult of a small race or a child of a medium race. |
| Crowbar | Gear | 1 | 2gp | For opening things with force. |
| Dagger | Weapon | 2 | 4gp | For stabbing. |
| Leather Armor | Armor | 1 | 10gp | For stabbing prevention. |
| Longbow | Weapon | 1 | 50gp | For long distance stabbing. |
| Mess Kit | Gear | 1 | .2gp | For more civilized meals. |
| Rapier | Weapon | 1 | 25gp | For noble stabbing. |
| Rations | Consumable | 10 | 5gp | For emergency meals on the road. |
| Hempen Rope (50 ft.) | Gear | 1 | 1gp | For climbing and binding. |
| Shortbow | Weapon | 1 | 10gp | For medium distance stabbing. |
| Shortsword | Weapon | 1 | 10gp | For short stabbing. |
| Thieves' Tools | Tool | 1 | 25gp | For lock stabbing. |
| Tinderbox | Gear | 1 | .5gp | For fire starting. |
| Torch | Consumable | 10 | .1gp | For those scared of the dark. |
| Waterskin | Gear | 1 | .2gp | For hydration on the road. |
Magic Items
Must ask player/character for permission before borrowing any magic items assumed to be shared within the party.
| Magic Item | Type | Charges | Attuned To | Current Owner | Current Location |
|---|---|---|---|---|---|
| Jumpstone Catalyst (Prototype) | Teleports | N/A | N/A | Maerilith | On Maerilith |
| Jumpstone Catalyst (Original) | Teleports | 3 | N/A | Lelyvia | On Lelyvia |
| Jumpstone Catalyst (Original) | Teleports | 3 | N/A | Ignar_Gnomez | On Ignar |
| Jumpstone Catalyst (Original) | Teleports | 3 | N/A | Crash | On Crash |
| Bag of Holding | Storage | N/A | N/A | Lelyvia | On Lelyvia |
| Bag of Holding | Storage | N/A | N/A | Maerilith | On Maerilith |
| Pebble Pointer #1 | Linked Item | N/A | Pebble Pointer #2 | Maerilith | On Maerilith |
| Pebble Pointer #2 | Linked Item | N/A | Pebble Pointer #1 | Ignar_Gnomez | Ignar's Locker |
| Pointer Ring from Valharot Temple | Linked Item | N/A | ? | Crash | On Crash |
| Book of Sending #1 | Linked Item | N/A | Book of Sending #2 | Avallac'h | On Avallac'h |
| Book of Sending #2 | Linked Item | N/A | Book of Sending #1 | Maerilith | On Maerilith |
| Scimitar of Speed | Weapon | N/A | Ignar | Ignar_Gnomez | On Ignar |
| Pearl of Power | Wondrous Item | N/A | N/A | Maerilith | On Maerilith |
| Decanter of Endless Water | Wondrous Item | N/A | N/A | Maerilith | On Maerilith |
| Leather Armor of Displacement | Armor | N/A | Maerilith | Maerilith | On Maerilith |
| Broom of Flying | Wondrous Item | N/A | N/A | Maerilith | On Maerilith |
| Dragon Scale Mail (Green) | Armor | N/A | Lelyvia | Lelyvia | On Lelyvia |
| Spell Gem (Obsidian) | Wondrous Item | N/A | N/A | Avallac'h | On Avallac'h |
| Spell Gem (Obsidian) | Wondrous Item | N/A | N/A | Avallac'h | On Avallac'h |
| Stone of Good Luck | Wondrous Item | N/A | Avallac'h | Avallac'h | On Avallac'h |
| +2 Wand of the War Mage | Wondrous Item | N/A | Avallac'h | Avallac'h | On Avallac'h |
| Milo's Bag of Foxes | Wondrous Item | 1 | N/A | Avallac'h | On Avallac'h |
| Milo's Dust of Interdimensional Identification | Wondrous Item | 21 | N/A | Ignar_Gnomez | On Ignar |
| Shortsword +1 | Weapon | N/A | N/A | Ignar_Gnomez | On Ignar |
| Elaine's Eversharp Butterknife | Weapon | N/A | N/A | Ignar_Gnomez | On Ignar |
| Boots of Speed | Wondrous Item | 10 min. / long rest | Ignar | Ignar_Gnomez | On Ignar |
| Mithral Chain Mail | Armor | N/A | N/A | Ignar_Gnomez | On Ignar |
| Figurine of Wondrous Power (Obsidian Steed) | Wondrous Item | 24 hr. / 5 days | N/A | Ignar_Gnomez | On Ignar |
| Charlatan's Coin | Wondrous Item | N/A | N/A | Ignar_Gnomez | On Ignar |
| Wand of Minor Fireballs | Wondrous Item | 2 | Ignar | Ignar_Gnomez | On Ignar |
| Intelligent Sword | Weapon | ? | ? | Ignar_Gnomez | Ignar's Locker |
| Immoveable Rod | Wondrous Item | N/A | N/A | Ignar_Gnomez | On Ignar |
| Milo's Invisible Blindfold | Wondrous Item | N/A | N/A | Ignar_Gnomez | On Ignar |
| Mysterious +1 Greataxe From Valharot Temple Infused with Necrotic Energy | Weapon | N/A | N/A | Crash | On Crash |
| Chonk (Chunk of Metal?) | Weapon? | 9? | N/A | Crash | On Crash |
| Periapt of Wound Closure | Wondrous Item | N/A | Crash | Crash | On Crash |
| Milo's Walking Stick | Wondrous Item | 9 | N/A | Crash | On Crash |
| Milo's Eye Drops | Wondrous Item | 8 | N/A | Maerilith | On Maerilith |
| Ring of 3 Wishes | Wondrous Item | 2 | N/A | Jimmy | On Jimmy |
| Milo's Bag of Sparrows | Wondrous Item | 6 | N/A | Jimmy | On Jimmy |
| Shield of Expression | Shield | N/A | N/A | Jimmy | On Jimmy |
| Orb of Time | Wondrous Item | N/A | N/A | Jimmy | On Jimmy |
| Tankard of Sobriety | Wondrous Item | N/A | N/A | Maerilith | On Maerilith |
| Dread Helm | Wondrous Item | N/A | N/A | Nanny 02 | On Nanny 02 |
| Wand of Smiles | Wondrous Item | 3 | N/A | TBD | TBD |
| Rope of Mending (50ft) | Wondrous Item | N/A | N/A | TBD | TBD |
| Ring of Protection | Wondrous Item | N/A | Nanny 02 | Nanny 02 | On Nanny 02 |
| Ring of Truth Telling | Wondrous Item | N/A | Maerilith | Maerilith | On Maerilith |
| Ring of Warmth | Book | N/A | N/A | Avallac'h | On Avallac'h |
| Arcane Grimoire +3 | Wondrous Item | N/A | Maerilith | Maerilith | On Maerilith |
| Tightly Bound Leather Tome | Tome | N/A | N/A | Avallac'h | Avallach's Room |
| Potions of Mana | Wondrous Item | 3 | N/A | Avallac'h | On Avallac'h |
Potions
Special Rules
Crafting: Requires proficiency in an Herbalism kit to make potions of healing for half price.
Available Potions
Must ask player/character for permission before using any potions on their person unless unconscious and in need of healing.
| Potion | Quantity | Current Owner |
|---|---|---|
| Potion of Healing | 1 | Lelyvia |
| Holy Water (flask) | 1 | Lelyvia |
| Potion of Healing (Greater) | 1 | Lelyvia |
| Potion of Healing | 3 | Maerilith |
| Potion of Healing (Greater) | 1 | Maerilith |
| Potion of Invisibility | 2 | Maerilith |
| Potion of Healing | 2 | Avallac'h |
| Potion of Healing (Greater) | 1 | Avallac'h |
| Potion of Diminution | 1 | Avallac'h |
| Potion of Healing | 1 | Ignar_Gnomez |
| Potion of Healing (Greater) | 1 | Ignar_Gnomez |
| Vial of Concentrated Stink (18 uses) | 1 | Ignar_Gnomez |
| Brem's Potion of Hovering | 1 | Ignar_Gnomez |
| Potion of Healing (Greater) | 1 | Jagoda |
| Potion of Healing | 2 | Silvester |
| Potion of Healing | 8 | Jimmy |
Scrolls
Special Rules
Scribing: Copying a spell from a spell scroll does not consume the scroll. Casting from the spell scroll still consumes the scroll as usual.
Crafting: See the spell scroll table from Xanathar's for the time it takes to craft a spell scroll of a particular level, but use the pricing from the wiki for the cost of crafting an equivalent level.
Available Scrolls
Must ask player/character for permission before using any scrolls on their person unless unconscious and in need of aid.
| Spell Scroll | Quantity | Allowed Casters | Spell Level | Current Owner |
|---|---|---|---|---|
| Dispel Magic | 1 | Artificer, Bard, Cleric, Druid, Paladin, Sorcerer, Warlock, Wizard | 3 | Avallac'h |
| Invisibility | 1 | Artificer, Bard, Sorcerer, Warlock, Wizard | 2 | Avallac'h |
| Jump | 1 | Artificer, Druid, Ranger, Sorcerer, Wizard | 1 | Avallac'h |
| Knock | 1 | Bard, Sorcerer, Wizard | 2 | Avallac'h |
| Longstrider | 1 | Artificer, Bard, Druid, Ranger, Wizard | 1 | Avallac'h |
| Mirror Image | 1 | Sorcerer, Warlock, Wizard | 2 | Avallac'h |
| See Invisibility | 1 | Artificer, Bard, Sorcerer, Wizard | 2 | Avallac'h |
| Snare | 1 | Artificer, Druid, Ranger, Wizard | 1 | Avallac'h |
| Skull with Power Word Pain Spell | 1 | Sorcerer, Warlock, Wizard | 7 | Avallac'h |
| Elaine's Drawing looks like scroll? | 1 | ? | ? | Avallac'h |
| Oolmagi's Damaged Spellbook? | 1 | ? | ? | Avallac'h |
| Pyrotechnics | 1 | Artificer, Bard, Sorcerer, Wizard | 2 | Maerilith |
| Rope Trick | 1 | Artificer, Wizard | 2 | Maerilith |
| Shatter | 1 | Bard, Sorcerer, Warlock, Wizard | 2 | Maerilith |
| Silent Image | 1 | Bard, Sorcerer, Wizard | 1 | Maerilith |
| Levitate | 1 | Artificer, Sorcerer, Wizard | 2 | Maerilith |
| Thunder Step | 1 | Sorcerer, Warlock, Wizard | 3 | Maerilith |
| Arcane Lock | 1 | Artificer, Wizard | 2 | Avallac'h |
| Fog Cloud | 1 | Druid, Ranger, Sorcerer, Wizard | 1 | Avallac'h |
| Continual Flame | 1 | Artificer, Cleric, Wizard | 2 | Avallac'h |
| Darkness | 2 | Sorcerer, Warlock, Wizard | 2 | Avallac'h |
| Darkvision | 2 | Artificer, Druid, Ranger, Sorcerer, Wizard | 2 | Avallac'h |
| Spider Climb | 1 | Artificer, Sorcerer, Warlock, Wizard | 2 | Avallac'h |
| Glyph of Warding | 1 | Artificer, Bard, Cleric, Wizard | 3 | Avallac'h |
| Feign Death | 1 | Bard, Cleric, Druid, Wizard | 3 | Maerilith |
| Find Traps | 1 | Cleric, Druid, Ranger | 2 | Maerilith |
| Nystul’s Magic Aura | 1 | Wizard | 2 | Maerilith |
| Rime’s Binding Ice | 1 | Sorcerer, Wizard | 2 | Maerilith |
| Locate Object | 1 | Bard, Cleric, Druid, Paladin, Ranger, Wizard | 2 | Maerilith |
| Locate Object | 1 | Bard, Cleric, Druid, Paladin, Ranger, Wizard | 2 | Maerilith |
| Tongues | 1 | Bard, Cleric, Sorcerer, Warlock, Wizard | 3 | Maerilith |
| Catnap | 1 | Artificer, Bard, Sorcerer, Wizard | 3 | Maerilith |
| Cloud of Daggers | 1 | Bard, Sorcerer, Warlock, Wizard | 2 | Maerilith |
| Legend Lore | 1 | Bard, Cleric, Wizard | 5 | Maerilith |
| Phantasmal Killer | 1 | Wizard | 4 | Maerilith |
| Wall of Light | 1 | Sorcerer, Warlock, Wizard | 5 | Maerilith |
| Teleportation Circle | 1 | Bard, Sorcerer, Wizard | 5 | Maerilith |
| Clone | 1 | Wizard | 8 | Avallac'h |
| Reverse Gravity | 1 | Wizard | 7 | Avallac'h |
| Banishment | 1 | Cleric, Paladin, Sorcerer, Warlock, Wizard | 4 | Avallac'h |
Expensive Spell Components
Must ask player/character for permission before expending their spell components on a spell or requesting a casting of said spell.
| Material Component | Quantity | Gold Cost | Current Owner | Spells/Rituals Available |
|---|---|---|---|---|
| Powdered Silver | 3 | 25gp | Lelyvia | Ceremony (C) , Ritual for creating holy water (C) |
| Lathander Marked Augury Sticks | 1 | 25gp | Lelyvia | Augury |
| Pearl | 1 | 100gp | Avallac'h | Identify |
| Platinum Inlaid Vial w/ Pickled Eyes and Tentacles | 1 | 400gp | Avallac'h | Summon Aberration |
| Ruby Dust | 2 | 50gp | Ignar_Gnomez | Continual Flame (C) |
| Diamond | 1 | 300gp | Ignar_Gnomez | Chromatic Orb, Revivify (C) |
| Vial with Melrithkar's soul encased in lead | 1 | Priceless | Ignar_Gnomez | Will cast murder-us-all if freed |
| Devil Summoning 101 book | 1 | Unknown | Maerilith & Avallac'h | Used for ritually summoning devils |
| Golden Gem Encrusted Bowl | 1 | 1000gp | Avallac'h | Scrying (if filled with holy water) |
Spellbook Scribing
Must ask player/character for permission before scribing any of these spells from their spellbook or requesting a spell scroll.
| Level | Spell | School | Casters |
|---|---|---|---|
| 1 | Absorb Elements | Abjuration | Avallac'h, Maerilith |
| 1 | Alarm | Abjuration | Avallac'h, Maerilith |
| 1 | Burning Hands | Evocation | Avallac'h, Maerilith |
| 1 | Cause Fear | Necromancy | Avallac'h, Maerilith |
| 1 | Charm Person | Enchantment | Avallac'h, Maerilith |
| 1 | Chromatic Orb | Evocation | Avallac'h, Maerilith |
| 1 | Comprehend Languages | Divination | Avallac'h, Maerilith |
| 1 | Detect Magic | Divination | Avallac'h, Maerilith |
| 1 | Disguise Self | Illusion | Maerilith |
| 1 | Earth Tremor | Evocation | Maerilith |
| 1 | False Life | Necromancy | Avallac'h, Maerilith |
| 1 | Feather Fall | Transmutation | Maerilith |
| 1 | Find Familiar | Conjuration | Avallac'h, Maerilith |
| 1 | Frost Fingers | Evocation | Maerilith |
| 1 | Grease | Conjuration | Avallac'h |
| 1 | Identify | Divination | Avallac'h, Maerilith |
| 1 | Illusory Script | Illusion | Maerilith |
| 1 | Jump | Transmutation | Avallac'h, Maerilith |
| 1 | Longstrider | Transmutation | Avallac'h, Maerilith |
| 1 | Mage Armor | Abjuration | Avallac'h |
| 1 | Magic Missile | Evocation | Avallac'h, Maerilith |
| 1 | Protection from Evil and Good | Abjuration | Avallac'h, Maerilith |
| 1 | Ray of Sickness | Necromancy | Avallac'h |
| 1 | Shield | Abjuration | Avallac'h, Maerilith |
| 1 | Silent Image | Illusion | Maerilith |
| 1 | Snare | Abjuration | Avallac'h |
| 1 | Tasha's Caustic Brew | Evocation | Maerilith |
| 1 | Tasha's Hideous Laughter | Enchantment | Avallac'h, Maerilith |
| 1 | Tensor's Floating Disk | Conjuration | Avallac'h |
| 1 | Thunderwave | Evocation | Maerilith |
| 1 | Unseen Servant | Conjuration | Avallac'h, Maerilith |
| 1 | Fog Cloud | Conjuration | Avallac'h |
| 2 | Alter Self | Transmutation | Maerilith |
| 2 | Arcane Lock | Abjuration | Avallac'h, Maerilith |
| 2 | Blindness/Deafness | Necromancy | Avallac'h |
| 2 | Dragon's Breath | Transmutation | Maerilith |
| 2 | Hold Person | Enchantment | Avallac'h, Maerilith |
| 2 | Invisibility | Illusion | Avallac'h |
| 2 | Knock | Transmutation | Avallac'h, Maerilith |
| 2 | Levitate | Transmutation | Maerilith |
| 2 | Locate Object | Divination | Avallac'h, Maerilith |
| 2 | Maximillian's Earthen Grasp | Transmutation | Avallac'h |
| 2 | Mirror Image | Illusion | Avallac'h, Maerilith |
| 2 | Misty Step | Conjuration | Avallac'h, Maerilith |
| 2 | Pyrotechnics | Transmutation | Maerilith |
| 2 | Rope Trick | Transmutation | Maerilith |
| 2 | Scorching Ray | Evocation | Avallac'h, Maerilith |
| 2 | See Invisibility | Divination | Avallac'h, Maerilith |
| 2 | Shatter | Evocation | Maerilith |
| 2 | Suggestion | Enchantment | Maerilith |
| 2 | Tasha's Mind Whip | Enchantment | Maerilith |
| 2 | Nystul's Magic Aura | Illusion | Maerilith |
| 2 | Rime’s Binding Ice | Evocation | Maerilith |
| 2 | Cloud of Daggers | Conjuration | Maerilith |
| 2 | Web | Conjuration | Avallac'h |
| 2 | Continual Flame | Evocation | Avallac'h |
| 2 | Darkness | Evocation | Avallac'h |
| 2 | Darkvision | Transmutation | Avallac'h |
| 2 | Spider Climb | Transmutation | Avallac'h |
| 3 | Counterspell | Abjuration | Avallac'h, Maerilith |
| 3 | Dispel Magic | Abjuration | Avallac'h, Maerilith |
| 3 | Fireball | Evocation | Avallac'h, Maerilith |
| 3 | Glyph of Warding | Abjuration | Avallac'h, Maerilith |
| 3 | Haste | Transmutation | Avallac'h, Maerilith |
| 3 | Hypnotic Pattern | Illusion | Avallac'h |
| 3 | Intellect Fortress | Abjuration | Avallac'h, Maerilith |
| 3 | Leomund's Tiny Hut | Evocation | Avallac'h, Maerilith |
| 3 | Lightning Bolt | Evocation | Maerilith |
| 3 | Phantom Steed | Illusion | Avallac'h, Maerilith |
| 3 | Protection from Energy | Abjuration | Avallac'h |
| 3 | Remove Curse | Abjuration | Avallac'h, Maerilith |
| 3 | Spirit Shroud | Necromancy | Maerilith |
| 3 | Thunder Step | Conjuration | Maerilith |
| 3 | Tongues | Divination | Avallac'h, Maerilith |
| 3 | Water Breathing | Transmutation | Avallac'h, Maerilith |
| 3 | Catnap | Enchantment | Maerilith |
| 3 | Sending | Evocation | Maerilith |
| 3 | Speak with Dead | Necromancy | Maerilith |
| 3 | Feign Death | Necromancy | Maerilith |
| 4 | Banishment | Abjuration | Avallac'h, Maerilith |
| 4 | Greater Invisibility | Illusion | Avallac'h, Maerilith |
| 4 | Leomund’s Secret Chest | Conjuration | Avallac'h |
| 4 | Polymorph | Transmutation | Avallac'h, Maerilith |
| 4 | Raulothim's Psychic Lance | Enchantment | Avallac'h |
| 4 | Stoneskin | Abjuration | Avallac'h, Maerilith |
| 4 | Summon Aberration | Conjuration | Avallac'h |
| 4 | Wall of Fire | Evocation | Avallac'h |
| 4 | Charm Monster | Enchantment | Maerilith |
| 4 | Dimension Door | Conjuration | Maerilith |
| 4 | Phantasmal Killer | Illusion | Maerilith |
| 4 | Resilient Sphere | Evocation | Maerilith |
| 4 | Sickening Radiance | Evocation | Maerilith |
| 5 | Bigby's Hand | Evocation | Avallac'h |
| 5 | Far Step | Conjuration | Avallac'h |
| 5 | Legend Lore | Divination | Avallac'h |
| 5 | Rary's Telepathic Bond | Enchantment | Avallac'h |
| 5 | Scrying | Divination | Avallac'h |
| 5 | Skill Empowerment | Transmutation | Avallac'h |
| 5 | Synaptic Static | Enchantment | Avallac'h |
| 5 | Wall of Stone | Evocation | Avallac'h |