Avallac'h: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 62: | Line 62: | ||
==Desired Spells== | ==Desired Spells== | ||
*(1) Hideous Laughter | *(1) Hideous Laughter | ||
*(2) Maximilian's Earthen Grasp | |||
*(2) Invisibility | *(2) Invisibility | ||
*(2) See Invisibility | *(2) See Invisibility | ||
*(3) Hypnotic Pattern | |||
===Kind of Want=== | ===Kind of Want=== | ||
| Line 73: | Line 74: | ||
*(2) Spider Climb | *(2) Spider Climb | ||
*(2) Suggestion | *(2) Suggestion | ||
*(3) Blink | |||
====Ritual spells that may be interesting==== | ====Ritual spells that may be interesting==== | ||
Revision as of 12:25, 7 May 2020
| Avallac'h | |
|---|---|
| Player Character | |
| Information | |
| Race | High Elf |
| Class | Wizard |
| Level | 5 |
| Alignment | Chaotic Good |
| Age | 70 years |
| Status | Alive |
| Occupation | Demon Hunter Intern |
| Played By | Rich |
Description
Wizard Level 5
School of Abjuration
Player's Handbook + Xanathar's Guide to Everything
Character Sheet
| Strength | 8 |
| Dexterity | 16 |
| Constitution | 14 |
| Intelligence | 18 |
| Wisdom | 12 |
| Charisma | 8 |
| Acrobatics | +6 |
| Arcana | +7 |
| History | +7 |
| Investigation | +7 |
| Perception | +4 |
Initiative: +3
Proficiency Bonus: +3
Armor Class: 13
Hit Points: 32
Languages: Common, Dwarvish, Elvish, Gnomish, Halfling
Desired Spells
- (1) Hideous Laughter
- (2) Maximilian's Earthen Grasp
- (2) Invisibility
- (2) See Invisibility
- (3) Hypnotic Pattern
Kind of Want
- (1) Chromatic Orb
- (1) Thunderwave
- (1) Silent Image
- (2) Scorching Ray
- (2) Spider Climb
- (2) Suggestion
- (3) Blink
Ritual spells that may be interesting
- (1) Floating Disk
- (1) Illusory Script
- (1) Unseen Servant
- (2) Magic Mouth
- (2) Skywrite
- (3) Phantom Steed
- (3) Tiny Hut
- (3) Water Breathing
- (5) Contact Other Plane
- (5) Telepathic Bond