Avallac'h: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 13: | Line 13: | ||
== Description == | == Description == | ||
Wizard | Wizard, School of Abjuration | ||
== Character Sheet == | == Character Sheet == | ||
| Line 31: | Line 31: | ||
| Charisma ||8 | | Charisma ||8 | ||
|} | |} | ||
===Spells=== | |||
====Cantrip==== | |||
Blade Ward | |||
Light | |||
Mage Hand | |||
Ray of Frost | |||
Shocking Grasp | |||
====Level 1==== | |||
Mage Armor | |||
Magic Missile | |||
Revision as of 12:42, 14 February 2020
| Avallac'h | |
|---|---|
| Player Character | |
| Information | |
| Race | High Elf |
| Class | Wizard |
| Level | 5 |
| Alignment | Chaotic Good |
| Age | 100 years |
| Status | Alive |
| Occupation | Demon Hunter |
| Played By | Rich |
Description
Wizard, School of Abjuration
Character Sheet
| Strength | 8 |
| Dexterity | 16 |
| Constitution | 14 |
| Intelligence | 18 |
| Wisdom | 12 |
| Charisma | 8 |
Spells
Cantrip
Blade Ward Light Mage Hand Ray of Frost Shocking Grasp
Level 1
Mage Armor Magic Missile