Reward Ticket: Difference between revisions

From Sunholm
Jump to navigation Jump to search
Line 16: Line 16:
| 86 - 90 || Half a Level Up
| 86 - 90 || Half a Level Up
|-
|-
| 81 - 85 || A private one sentence answer from the dm to any* question
| 81 - 85 || A private one sentence answer from the DM to any* question
|-  
|-  
| 76 - 80 || A component of equivalent or lesser value to 85* your roll
| 76 - 80 || A component of equivalent or lesser value to 85Gp x Roll
|-
|-
| 71 - 75 || 75Gp * Roll
| 71 - 75 || 75Gp x Roll
|-
|-
| 66 - 70 || A magic item chosen by the DM
| 66 - 70 || A magic item chosen by the DM
|-
|-
| 61 - 65 || A component of equivalent value to 60* your roll
| 61 - 65 || A component of equivalent or lesser value to 60Gp x Roll
|-
|-
| 56 - 60 || 50 Gp * roll
| 56 - 60 || 50Gp x Roll
|-
|-
| 51 - 55 || A public two word answer from the dm to any* question
| 51 - 55 || A public two word answer from the DM to any* question
|-
|-
| 46 - 50 || A consumable magic item chosen by the player
| 46 - 50 || A consumable magic item chosen by the player
Line 36: Line 36:
| 31 - 40 || A magic item chosen by the player becomes available for purchase
| 31 - 40 || A magic item chosen by the player becomes available for purchase
|-
|-
| 21 - 30 || A component of equivalent value to 35* your roll
| 21 - 30 || A component of equivalent value to 35Gp x your roll
|-
|-
| 11 - 20 || 25 GP * roll
| 11 - 20 || 25Gp x Roll
|-
|-
| 2 - 10 || A public single word answer from the dm to any* question
| 2 - 10 || A public single word answer from the DM to any* question
|-
|-
| 1 || 10Gp * your roll
| 1 || 10Gp x Roll
|}
|}
* Questions must not lock in wide sweeping future world-building parameters. EG: "How many quests will there be available to us"


== Methods of Acquisition ==
== Methods of Acquisition ==

Revision as of 10:20, 18 July 2021

A reward ticket is a meta reward given to the player for participating in a meta way.

Loot Table

Roll Reward
100 One Wish
98 - 99 10,000Gp
96 - 97 A Full Level Up
91 - 95 Two Tickets
86 - 90 Half a Level Up
81 - 85 A private one sentence answer from the DM to any* question
76 - 80 A component of equivalent or lesser value to 85Gp x Roll
71 - 75 75Gp x Roll
66 - 70 A magic item chosen by the DM
61 - 65 A component of equivalent or lesser value to 60Gp x Roll
56 - 60 50Gp x Roll
51 - 55 A public two word answer from the DM to any* question
46 - 50 A consumable magic item chosen by the player
41 - 45 A common magic item chosen by the player
31 - 40 A magic item chosen by the player becomes available for purchase
21 - 30 A component of equivalent value to 35Gp x your roll
11 - 20 25Gp x Roll
2 - 10 A public single word answer from the DM to any* question
1 10Gp x Roll
* Questions must not lock in wide sweeping future world-building parameters. EG: "How many quests will there be available to us"

Methods of Acquisition

1x for pulling off a ludicrous action
Sub-Campaigns: 1x for achieving campaign goals
Campaign GMing: 3x for running a campaign for the other players