Reward Ticket: Difference between revisions
Jump to navigation
Jump to search
(Created page with "A reward ticket is a meta reward given to the player for participating in a meta way. {| class="wikitable" ! Roll !! Reward |- | 100 || One Wish |- | 98 - 99 || 10,000Gp |- |...") |
No edit summary |
||
| Line 1: | Line 1: | ||
A reward ticket is a meta reward given to the player for participating in a meta way. | A reward ticket is a meta reward given to the player for participating in a meta way. | ||
== Loot Table == | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 42: | Line 44: | ||
| 1 || 10Gp * your roll | | 1 || 10Gp * your roll | ||
|} | |} | ||
== Methods of Acquisition == | |||
Pulling off a ludicrous action | |||
Revision as of 00:14, 18 July 2021
A reward ticket is a meta reward given to the player for participating in a meta way.
Loot Table
| Roll | Reward |
|---|---|
| 100 | One Wish |
| 98 - 99 | 10,000Gp |
| 96 - 97 | A Full Level Up |
| 91 - 95 | Two Tickets |
| 86 - 90 | Half a Level Up |
| 81 - 85 | A private one sentence answer from the dm to any* question |
| 76 - 80 | A component of equivalent or lesser value to 85* your roll |
| 71 - 75 | 75Gp * Roll |
| 66 - 70 | A magic item chosen by the DM |
| 61 - 65 | A component of equivalent value to 60* your roll |
| 56 - 60 | 50 Gp * roll |
| 51 - 55 | A public two word answer from the dm to any* question |
| 46 - 50 | A consumable magic item chosen by the player |
| 41 - 45 | A common magic item chosen by the player |
| 31 - 40 | A magic item chosen by the player becomes available for purchase |
| 21 - 30 | A component of equivalent value to 35* your roll |
| 11 - 20 | 25 GP * roll |
| 2 - 10 | A public single word answer from the dm to any* question |
| 1 | 10Gp * your roll |
Methods of Acquisition
Pulling off a ludicrous action