Posting:Scouting Duty: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 60: | Line 60: | ||
| 20-3 || You are at 1 hitpoint, all of your spells and abilities are spent, you gain 4 points of exhaustion. | | 20-3 || You are at 1 hitpoint, all of your spells and abilities are spent, you gain 4 points of exhaustion. | ||
|- | |- | ||
| 2 || You die but your body is recovered and returned to | | 2 || You die but your body is recovered and returned to the guild hall | ||
|- | |- | ||
| 1 || You die, the body is not recovered | | 1 || You die, the body is not recovered | ||
Revision as of 23:37, 7 February 2021
| Roll | Effect | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | A great Adventure, no mishaps | ||||||||||||||||||||||
| 19 | 10% of your health is lost | ||||||||||||||||||||||
| 18 | 10% of your health is lost, 10% of your spells and abilities are lost | ||||||||||||||||||||||
| 17 | 20% of your health is lost, 10% of your spells and abilities are lost | ||||||||||||||||||||||
| 16 | 20% of your health is lost, 20% of your spells and abilities are lost | ||||||||||||||||||||||
| 15 | 30% of your health is lost, 20% of your spells and abilities are lost | ||||||||||||||||||||||
| 14 | 30% of your health is lost, 30% of your spells and abilities are lost | ||||||||||||||||||||||
| 13 | 40% of your health is lost, 30% of your spells and abilities are lost | ||||||||||||||||||||||
| 12 | 40% of your health is lost, 40% of your spells and abilities are lost | ||||||||||||||||||||||
| 11 | 50% of your health is lost, 40% of your spells and abilities are lost | ||||||||||||||||||||||
| 10 | 50% of your health is lost, 50% of your spells and abilities are lost | ||||||||||||||||||||||
| 9 | 60% of your health is lost, 50% of your spells and abilities are lost | ||||||||||||||||||||||
| 8 | 60% of your health is lost, 60% of your spells and abilities are lost | ||||||||||||||||||||||
| 7 | 70% of your health is lost, 60% of your spells and abilities are lost | ||||||||||||||||||||||
| 6 | 70% of your health is lost, 70% of your spells and abilities are lost | ||||||||||||||||||||||
| 5 | 80% of your health is lost, 70% of your spells and abilities are lost | ||||||||||||||||||||||
| 4 | 80% of your health is lost, 80% of your spells and abilities are lost | ||||||||||||||||||||||
| 3 | 90% of your health is lost, 80% of your spells and abilities are lost | ||||||||||||||||||||||
| 2 | 90% of your health is lost, 90% of your spells and abilities are lost | ||||||||||||||||||||||
| 1 |
|
When you lose a spell slot you lose the highest level spell slots first. When you lose an ability you lose the highest level ability first.