Avallac'h: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 27: | Line 27: | ||
| Intelligence || 18 | | Intelligence || 18 | ||
|- | |- | ||
| Wisdom || | | Wisdom || 12 | ||
|- | |- | ||
| Charisma || | | Charisma ||8 | ||
|} | |} | ||
No edit summary |
|||
| Line 27: | Line 27: | ||
| Intelligence || 18 | | Intelligence || 18 | ||
|- | |- | ||
| Wisdom || | | Wisdom || 12 | ||
|- | |- | ||
| Charisma || | | Charisma ||8 | ||
|} | |} | ||
| Avallac'h | |
|---|---|
| Player Character | |
| Information | |
| Race | High Elf |
| Class | Wizard |
| Level | 5 |
| Alignment | Chaotic Good |
| Age | 100 years |
| Status | Alive |
| Occupation | Demon Hunter |
| Played By | Rich |
Wizard
| Strength | 8 |
| Dexterity | 16 |
| Constitution | 14 |
| Intelligence | 18 |
| Wisdom | 12 |
| Charisma | 8 |