Reward Ticket: Difference between revisions
No edit summary |
|||
| Line 1: | Line 1: | ||
A reward ticket is a meta reward given to the player for participating in a meta way. | A reward ticket is a meta reward given to the player for participating in a meta way. Methods of acquisition are listed at the bottom of the page. | ||
Tickets cannot be traded to other players. <br> | |||
Tickets will be rolled at the end of a session so the player can decide what to do with their reward between sessions.<br> | |||
You may exchange any reward for a reward of a lower tier, for example if you roll a 47 you may exchange it for the lower tier reward "25Gp x Roll" which would give you 1,175Gp. | |||
== Loot Table == | == Loot Table == | ||
| Line 34: | Line 38: | ||
| 41 - 45 || A common magic item chosen by the player | | 41 - 45 || A common magic item chosen by the player | ||
|- | |- | ||
| 31 - 40 || A magic item chosen by the player becomes available for purchase | | 31 - 40 || A magic item chosen by the player becomes either available for purchase or available within a new quest | ||
|- | |- | ||
| 21 - 30 || A component of equivalent value to 35Gp x your roll | | 21 - 30 || A component of equivalent value to 35Gp x your roll | ||
| Line 45: | Line 49: | ||
|} | |} | ||
* Questions | * Questions can only be about current state of the game. EG: "How many quests will there be available to us" is not allowed. But "What is the next potion Brem wants to offer in their shop" is allowed. | ||
== Methods of Acquisition == | == Methods of Acquisition == | ||
Revision as of 15:30, 22 July 2021
A reward ticket is a meta reward given to the player for participating in a meta way. Methods of acquisition are listed at the bottom of the page.
Tickets cannot be traded to other players.
Tickets will be rolled at the end of a session so the player can decide what to do with their reward between sessions.
You may exchange any reward for a reward of a lower tier, for example if you roll a 47 you may exchange it for the lower tier reward "25Gp x Roll" which would give you 1,175Gp.
Loot Table
| Roll | Reward |
|---|---|
| 100 | One Wish |
| 98 - 99 | 10,000Gp |
| 96 - 97 | A Full Level Up |
| 91 - 95 | Two Tickets |
| 86 - 90 | Half a Level Up |
| 81 - 85 | A private one sentence answer from the DM to any* question |
| 76 - 80 | A component of equivalent or lesser value to 85Gp x Roll |
| 71 - 75 | 75Gp x Roll |
| 66 - 70 | A magic item chosen by the DM |
| 61 - 65 | A component of equivalent or lesser value to 60Gp x Roll |
| 56 - 60 | 50Gp x Roll |
| 51 - 55 | A public two word answer from the DM to any* question |
| 46 - 50 | A consumable magic item chosen by the player |
| 41 - 45 | A common magic item chosen by the player |
| 31 - 40 | A magic item chosen by the player becomes either available for purchase or available within a new quest |
| 21 - 30 | A component of equivalent value to 35Gp x your roll |
| 11 - 20 | 25Gp x Roll |
| 2 - 10 | A public single word answer from the DM to any* question |
| 1 | 10Gp x Roll |
* Questions can only be about current state of the game. EG: "How many quests will there be available to us" is not allowed. But "What is the next potion Brem wants to offer in their shop" is allowed.
Methods of Acquisition
Sub-Campaigns: 1x for achieving campaign goals
Campaign GMing: 3x for running a campaign for the other players
At the DM's discretion for pulling off objectively risky and awesome actions. (EG: Single-handedly defeat a boss, convince a hostile supreme cryptid to not attack by giving them a cupcake, etc.)