Posting:Krank Games Training: Difference between revisions

From Sunholm
Jump to navigation Jump to search
(Created page with "= Summary = '''WELCOME TO KRANK'S TRAINING. NOT ENOUGH STRONGS FOR KRANKS FUN BASH SO KRANK OPENING THE PINNACLE OF TRAININGS! KRANK TRAININGS! LEARN...")
 
No edit summary
 
Line 1: Line 1:
= Summary =
= Summary =
'''WELCOME TO [[Krank von Eldimar III|KRANK]]'S TRAINING. NOT ENOUGH STRONGS FOR KRANKS FUN BASH SO KRANK OPENING THE PINNACLE OF TRAININGS! KRANK TRAININGS! LEARN TO FIGHT GOODS FOR ONLY 100 SHINIES'''
Take the time to train with Krank in order to gain bonus XP.
<!--
It will cost you 1Sp per point of Xp to train, or 1Gp per 10 points of Xp, up to a maximum of %5 of your level.


'''FIGHT GOOD! -KRANK'''
This can only be done to reach 90% of your level's exp requirements. The last 10% must be gathered traditionally.


= Rewards =
{| class="wikitable"
* MORE BETTER FIGHTING
|-
! Level !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 !! 10 !! 11 !! 12 !! 13 !! 14 !! 15 !! 16 !! 17 !! 18 !! 19 !! 20
|-
| XP Earnable Per Downtime || 15xp || 30xp || 90xp || 190xp || 375xp || 450xp || 550xp || 700xp || 800xp || 1050xp || 750xp || 1000xp || 1000xp || 1250xp || 1500xp || 1500xp || 2000xp || 2000xp || 2500xp || 0xp
|-
| XP Thresholds || 270xp || 810xp || 2,430xp || 5850xp || 12600xp || 450xp || 550xp || 700xp || 800xp || 1050xp || 750xp || 1000xp || 1000xp || 1250xp || 1500xp || 1500xp || 2000xp || 2000xp || 2500xp || 0xp
|-
| Overall XP Thresholds || 15xp || 30xp || 90xp || 190xp || 375xp || 450xp || 550xp || 700xp || 800xp || 1050xp || 750xp || 1000xp || 1000xp || 1250xp || 1500xp || 1500xp || 2000xp || 2000xp || 2500xp || 0xp
|-
| Cost for 90% of Level || 27Gp || 81Gp || 90xp || 190xp || 375xp || 450xp || 550xp || 700xp || 800xp || 1050xp || 750xp || 1000xp || 1000xp || 1250xp || 1500xp || 1500xp || 2000xp || 2000xp || 2500xp || 0xp
|-
| Total Exp || 0 || 300 || 900 || 2,700 || 6,500 || 14,000 || 23,000 || 34,000 || 48,000 || 64,000 || 85,000 || 100,000 || 120,000 || 140,000 || 165,000 || 195,000 || 225,000 || 265,000 || 305,000 || 355,000
|-
| Incremental Exp || 0 || style="text-align:right" | 300 || style="text-align:right" | 600 || style="text-align:right" | 1,800 || style="text-align:right" | 3,800 || style="text-align:right" | 7,500 || style="text-align:right" | 9,000 || style="text-align:right" | 11,000 || style="text-align:right" | 14,000 || style="text-align:right" | 16,000 || style="text-align:right" | 21,000 || style="text-align:right" | 15,000 || style="text-align:right" | 20,000 || style="text-align:right" | 20,000 || style="text-align:right" | 25,000 || style="text-align:right" | 30,000 || style="text-align:right" | 30,000 || style="text-align:right" | 40,000 || style="text-align:right" | 40,000 || style="text-align:right" | 50,000
|}-->

Latest revision as of 09:57, 31 October 2020

Summary

Take the time to train with Krank in order to gain bonus XP.